
SEO Plans | SMO Plan | ||
MONTHLY PRICE | 20000 | MONTHLY PRICE | 25000 |
Target Keywords | 10 | Target Channel | 5 |
Delivery (Keywords in Top 10) | 6 | Delivery Time (Months) | 6 |
Delivery Time (Months) | 6 | ||
SEO Package | SMO Package | ||
Website Analysis and Research | Post | ||
Website’s SEO Analysis | Analytical Report | ||
Keyword Research | Platform Setup /Update | ||
Competitor Analysis | Messages / Comment Replies | ||
URL Structure Analysis | Identify Hashtags | ||
META OPTIMIZATION | Social Trending | ||
On-Site Optimization | Facebook Promotion | ||
Meta Title, Keyword & Description | Profile Optimization | ||
Implementing pattern for title & meta | Post Sharing in Groups | ||
Content optimization for target keywords | Cover Image Creative and Uplo | ||
DUPLICATE CONTENT CHECKING | Targeted Page Likes | ||
Updating Duplicate Content | Video Sharing | ||
WEBSITE CODE OPTIMIZATION | Video Creation (GIF) | ||
URL Rewriting (if required) | Facebook Review Postings | ||
Header Tags Optimization | Deleting of unwanted spam | ||
Image Optimization | Traffic Monitoring | ||
Anchor Text Optimization | Sponsored Ads | ||
Canonical URLs | Facebook Insight Monitoring | ||
W3C Validations | Instagram Promotion | ||
Robot.txt Creation & Optimization | Profile Optimization | ||
XML SITEMAP & FEED CREATION | Instagram Stories | ||
XML Sitemap Creation | Targeted Instagram Followers | ||
RSS Feed Creation | #hashtag Trend Research | ||
W3C Verification of Feeds | Comments & Likes Management | ||
MONTHLY OFF-SITE OPTIMIZATIONS | Image Tagging to Friends/Followers | ||
Relevant Directory Submission | Instagram Analytics Monitoring | ||
Quality Link Building | Twitter Promotion | ||
ARTICLE MARKETING | Profile Optimization | ||
Article Writing | Tweets Posting | ||
PRESS RELEASE MARKETING | Followers Increment | ||
PR Writing | Cover Photo Creative | ||
PR Syndication | Lists Creation | ||
BLOG MARKETING | Sponsored Tweets | ||
Creating On-site Blog | #hashtag Trend Research | ||
Blog Post Writing | Twitter Analytics Monitoring | ||
Optimization of Blog | |||
Creating & maintaining Off-Site blogs | Profile Optimization | ||
Blog Commenting | Targeted Linkedin Connection | ||
FEED PROMOTION | Company Page Creation | ||
RSS feed submission | Followers Increment | ||
Blog feeds submission | Company page creative | ||
Blog Pinging (in Technorati etc.) | Relevant Group Joining | ||
SOCIAL BOOKMARKING | Post Sharing in Groups | ||
Accounts Setup (Digg, Delicious etc.) | Linkedin Performance Review | ||
Bookmarking | Linkedin Pulse Posting | ||
RANKING AND TRAFFIC REPORTS | Pinterest Promotion | ||
Traffic Report | Profile Optimization | ||
Monthly Ranking Report | Post Sharing in Groups | ||
SEO Activity Report | Video Sharing | ||
Traffic Monitoring |
Terms & Condition for Offer Booking.
- All above SEO plans are based on ethical SEO techniques only and as per Google’s SEO guidelines standards.
- The Delivery time frame can increase in view of the competition on target keywords.
- Guarantee for Top 10 rankings is valid for at least one search engine out of Google, Yahoo and Bing, while Google being the primary target.
- Minimum locking period will be 6 month.
LET'S GET STARTED
Digital Marketing Consultant
Personalised online 1-on-1 or small group consulting with an experienced, professional Digital Marketing Consultant.
Increase your organic, Social and paid inbound traffic & help customers find you online.
Buy Now#SEO strategy #Keyword research #SMO Planning #Website restructure #Google Ads #Facebook Ads #Instagram Ads #E-commerce Solution #Google web master & analytics #XML site maps & robots.txt file #On-page SEO #Off-page SEO #Content marketing for SEO